U.S. flag An official website of the United States government

On Oct. 1, 2024, the FDA began implementing a reorganization impacting many parts of the agency. We are in the process of updating FDA.gov content to reflect these changes.

  1. Home
  2. About FDA
  3. Jobs and Training at FDA
  4. No FEAR Act
  1. Jobs and Training at FDA

Equal Employment Opportunity Data Posted Pursuant to the No FEAR Act
FDA (and below) (For 4th Quarter 2024 for period ending September 30, 2024)

Complaint Activity: Comparative Data

Total Number of Complaints Previous Fiscal Year Data     2024 Thru 30-Sept
2019 2020 2021 2022 2023
Number of Complaints Filed 77 69 38     52 60 52
Number of Complainants 77 65 36     50 57 47
Repeat Filers 0 3 2 1 3 5

Complaints by Basis: Comparative Data

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.

Basis of Complaint

Previous Fiscal Year Data 2024 Thru 30-Sept
2019 2020 2021 2022 2023
Race 36 37 21 23 36 20
Color 15 25 17 15 16 8
Religion 5 10 7 4 7 3
Reprisal 46 38 25 41 38 33
Sex 31 37 23 19 33 19
PDA 1 0 1 0 0 1
National Origin 24 24 12 13 14 13
Equal Pay Act 2 7 5 3 12 6
Age 24 23 17 15 20 18
Disability 27 24 14 20 26 20
Genetics 1 0 1 1 1 1
Non-EEO 1 7 3 4 9 4

Complaints by Issue: Comparative Data

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.

Issue Previous Fiscal Year Data

2024 Thru 30-Sept

  2019 2020 2021 2022 2023
Appointment/Hire 5 6 3 5 9 5
Assignment of Duties* 11 3 8 0 0 0
Awards 1 3 3 0 1 1
Conversion to Full Time/Perm Status* 0 0 0 0 0 0
Disciplinary Action Demotion 1 0 0 2 1 0
Reprimand** 6 1 1 0 0 0
Suspension 4 3 1 1 0 0
Removal 1 1 0 1 0 1
Other Disciplinary Actions 0 1 0 5 10 9
Other 2** 0 0 0 0 0 0
Duty Hours* 1 1 0 0 0 0
Perf. Eval./ Appraisal 14 11 6 13 8 10
Examination/Test 0 0 0 0 1 0
Harassment Non-Sexual 52 29 19 25 27 26
Sexual 2 2 0 0 0 0
Medical Examination 0 2 0 1 0 0
Pay (Including Overtime) 3 1 1 3 1 0
Promotion/Non-Selection 11 14 8 6 5 6
Reassignment Denied 1 0 2 1 2 0
Directed 2 1 3 5 0 0
Reasonable Accommodation Disability 13 6 5 6 6 5
Reinstatement* 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 2
Retirement* 0 1 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 11
Telework 3 1 1 1 1 2
Termination 2 2 0 2 2 1
Terms/Conditions of Employment* 5 2 0 0 0 0
Time and Attendance 8 1 1 6 1 1
Training 5 2 2 1 1 1
Other Terms/Conditions of Employment* 0 0 0 8 8 9
Other User Defined - Other 1* 0 0 0 0 0 0
User Defined - Other 2* 0 0 0 0 0 0
User Defined - Other 3* 0 0 0 0 0 0
User Defined - Other 4* 0 0 0 0 0 0

Processing Time: Comparative Data

Pending Complaints Previous Fiscal Year Data

2024
Thru 30-Sept

2019 2020 2021 2022 2023
Complaints pending during fiscal year Average number of
days in investigation
210.43 199.77 215.88 256.76 225.61 191.78
Average number
of days in final action
114.53 117.14 107.8 129.71 331.38 31.47
Complaint pending during fiscal year where hearing was requested Average number of
days in investigation
202.11 200.05 202.97 272.65 218 189.30
Average number
of days in final action
77.33 25.6 59.85 112 219.29 29.50
Complaint pending during fiscal year where hearing was not requested Average number of
days in investigation
220.97 199.06 245.69     197.71 255.3 201.25
Average number of
days in final action
263.33 346 419.5     469 557.67 62.00

Complaints Dismissed by Agency: Comparative Data

Complaints Dismissed by Agency Previous Fiscal Year Data 2024
Thru 30-Sept
2019 2020 2021 2022 2023
Total Complaints Dismissed by Agency 0 0 6 9 5 8
Average days pending prior to dismissal 0 0 257 1169 1210 388.50

Complaints Withdrawn by Complainants: Comparative Data

Complaints Withdrawn Previous Fiscal Year Data 2024
Thru 30-Sept
2019 2020 2021 2022 2023
Total Complaints Withdrawn by Complainants 4 7 2 3 6 7

Total Final Agency Actions Finding Discrimination: Comparative Data

Actions Finding Discrimination Previous Fiscal Year Data 2024
Thru 30-Sept
2019 2020 2021 2022 2023
# % # % # % # % # % # %
Total Number Findings 0   1   0   1   0   0  
Without Hearing 0 0 1 100 0 0 0 0 0 0 0 0
With Hearing 0 0 0 0 0 0 1 100 0 0 0 0

Findings of Discrimination Rendered by Basis: Comparative Data

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.

Basis of Findings Previous Fiscal Year Data 2024
Thru 30-Sept
2019 2020 2021 2022 2023
# % # % # % # % # % # %
Total Number Findings 0   1   0   1   0   0  
Race 0 0 0 0 0 0 1 100 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 1 100 0 0 0 0
Sex 0 0 0 0 0 0 1 100 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 100 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 1 100 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0   0 0 0 0 0 0 0 0

Number of Findings of Discrimination Rendered by Basis: Findings After Hearing, Comparative Data

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.

Basis of Findings Previous Fiscal Year Data 2024
Thru 30-Sept
2019 2020 2021 2022 2023
# % # % # % # % # % # %
Findings After Hearing 0   0   0   1       0  
Race 0 0 0 0 0 0 1 100 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 1 100 0 0 0 0
Sex 0 0 0 0 0 0 1 100 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 1 100 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

Number of Findings of Discrimination Rendered by Basis: Findings Without Hearing, Comparative Data

 

Basis of Findings

Previous Fiscal Year Data 2024
Thru 30-Sept
2019 2020 2021 2022 2023
# % # % # % # % # % # %
Findings Without Hearing 0   1   0   0 0     0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 1 100 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

Findings of Discrimination Rendered by Issue: Comparative Data

Starting in FY2022, issues marked with:
* are reported under Other Terms / Conditions of Employment.      
** are reported under Other Disciplinary Actions.

Issue Previous Fiscal Year Data 2024
Thru 30-Sept
2019 2020 2021 2022 2023
# % # % # % # % # % # %
Total Number Findings 0   1 0 0   1   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties* 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status* 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand** 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other Disciplinary Actions* 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours* 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 1 100 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 1 100 0 0 0 0
Reassignment Denied 0 0 0 0 0 0   0 0 0 0 0
Directed 0 0 0 0 0 0 1 100 0 0 0 0
Reasonable Accommodation Disability 0 0 1 100 0 0 0 0 0 0 0 0
Reinstatement* 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement* 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment* 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 1 100 0 0 0 0
Other - User Define* User Defined - Other 1* 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2* 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3* 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4* 0 0 0 0 0 0 0 0 0 0 0 0

Findings of Discrimination Rendered by Issue: Findings After Hearing, Comparative Data

Issue Previous Fiscal Year Data 2024
Thru 30-Sept
2019 2020 2021 2022 2023
# % # % # % # % # % # %
Findings After Hearing 0   0   0   1   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties* 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status* 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand** 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other Disciplinary Actions** 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours* 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 1 100 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 1 100 0 0 0 0
Reassignment Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 1 100 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement* 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement* 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment* 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 1 100 0 0 0 0
Other - User Define* User Defined - Other 1* 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2* 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3* 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4* 0 0 0 0 0 0 0 0 0 0 0 0

Findings of Discrimination Rendered by Issue: Findings Without Hearing, Comparative Data

Issue Previous Fiscal Year Data 2024
Thru 30-Sept
2019 2020 2021 2022 2023
# % # % # % # % # % # %
Findings Without Hearing 0   1   0   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties* 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status* 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand** 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other Disciplinary Actions** 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours* 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 1 0 0 0 0 0 0 0 0 0
Reinstatement* 0 0 0 0 0 0 0 0 0 0 0 0
Retirement* 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment* 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Define* User Defined - Other 1* 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 2* 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3* 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4* 0 0 0 0 0 0 0 0 0 0 0 0

Pending Complaints Filed in Previous Fiscal Years by Status: Comparative Data

Pending Complaints Previous Fiscal Year Data 2024
Thru 30-Sept
2019 2020 2021 2022 2023
Total complaints from previous Fiscal Years 150 162 119 103 84 75
Total Complainants 136 147 103 91 74 63
Number complaints pending Investigation 9 7 0 0 1 6
ROI issued, pending Complainant's action 0 0 0 0 0 4
Hearing 118 102 74 63 51 43
Final Agency Action 26 53 46 39 31 27
Appeal with EEOC Office of Federal Operations 21 29 48 53 52 67

Complaint Investigations: Comparative Data

Complaint Investigations Previous Fiscal Year Data 2024
Thru 30-Sept
2019 2020 2021 2022 2023
Pending Complaints Where Investigations Exceed Required Time Frames 13 8 3 3 1 2

Resources For You



Back to Top